Wharfedale TYPHON-AXF12-BT 12″ Active loudspeaker
R12,999
Availability: In stock
TYPHON-AXF12-BT is a 12″ bi-amplified active loudspeaker from our TYPHON-AXF Series — an evolution of the original TYPHON range, upgraded with FIR filtering and refined crossover design for superior sonic performance — now with integrated Bluetooth connectivity.
Delivering 720 W continuous and 1440 W peak power with a maximum SPL of 129 dB at 1 m, it features a custom Wharfedale Pro 12″ LF driver with a 2.5″ voice coil and a 1.75″ HF compression driver. The enhanced DSP provides improved bass depth, tighter phase response and a smoother, more accurate frequency balance across the spectrum.
Encased in the same durable polypropylene cabinet as the Typhon-AX models, Typhon-AXF12-BT maintains IP54 certification, multiple rigging points and ergonomic handles. With its Class D bi-amplified design and updated DSP engine, it delivers greater control, definition and power — built for professionals who demand precision. Pair it with a T-SUB-AX sub for a perfectly matched low-frequency extension.
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 720 W |
| System Peak Power | 1440 W |
| Max SPL @ 1m | 129 dB |
| Freq Response (+/-3 dB) | 55 Hz – 20 kHz |
| Freq Range (-10 dB) | 50 Hz – 20 kHz |
| Bluetooth | Yes |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12″ |
| LF Voice Coil Size | 2.5″ |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 250 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x XLR, 2 x 6.3mm Jack, BT |
| Waveguide Type | Hybrid Symmetry Horn |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 4 |
| Deployment | Flying, Pole, Wall Mount, Ground |
| Pole Mount | 35 mm With Lock Screw |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 9 |
| Nominal Coverage (H x V) | 100° x 80° |
| Sensitivity 2.83 V / 1 M | 98 dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 2.1 kHz |
| Amplifier design | Class D |
| DSP Controls | Flat / Monitor / Bass / Punch (with FIR) |
| Preset list | Flat / Monitor / Bass / Punch (with FIR) |
| Active loudspeaker Input Impedance | 20 KΩ |
| Link Connector | pin XLR |
| Input sensitivity | 775 mV (0 dBu) |
| Max input level | 4 V |
| Line output | Pin XLR |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | SMPS |
| Unpacked – Height (mm) | 558 |
| Unpacked – Width Front (mm) | 344 |
| Unpacked – Width Rear (mm) | 245 |
| Unpacked – Depth (mm) | 340 |
| Packed – Height (mm) | 645 |
| Packed – Width Front (mm) | 425 |
| Packed – Width Rear (mm) | 425 |
| Packed – Depth (mm) | 419 |
| Weight – Nett (kg) | 16.2 |
| Weight – Gross (kg) | 18.9 |
Related products
-
Wharfedale Pro TITAN-AX12 Active Speaker
R7,495Original price was: R7,495.R6,260Current price is: R6,260. Add to cart -
Agera Acoustics MS-600 Microphone Stand
R1,300Original price was: R1,300.R880Current price is: R880. Add to cart -
HH Electronics TRS-1800 Powered Subwoofer (Demo Model)
R15,550Original price was: R15,550.R9,990Current price is: R9,990. Add to cart





