Wharfedale Pro TYPHON-AXF15-BT Active Speaker
R12,495 Original price was: R12,495.R10,121Current price is: R10,121.
Availability: In stock
Wharfedale Pro TYPHON-AXF15-BT Active Speaker
15″ Active loudspeaker – with FIR and Bluetooth
The Wharfedale Pro TYPHON-AXF15-BT Active Speaker is a 15″ bi-amplified active loudspeaker from our TYPHON-AXF Series — the latest evolution of the TYPHON range, enhanced with FIR filtering and redesigned crossovers for improved accuracy and low-end performance — now with integrated Bluetooth connectivity.
Delivering 770 W continuous and 1540 W peak power with a maximum SPL of 130 dB at 1 m, it features a custom Wharfedale Pro 15″ LF driver with a huge 3.0″ voice coil and a 1.75″ HF compression driver. The updated DSP architecture provides tighter phase alignment, improved bass depth and smoother overall response, making it ideal for powerful, full-range reinforcement.
Built within the same durable polypropylene cabinet as the original Typhon-AX models, Typhon-AXF15 retains IP54 certification, multiple rigging points and robust carry handles. With its Class D bi-amplified design and advanced DSP engine, it delivers precision, punch and reliability for demanding professional applications. Pair it with the T-SUB-AX15B for a perfectly matched low-frequency extension.
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 770 W |
| System Peak Power | 1540 W |
| Max SPL @ 1m | 130 dB |
| Freq Range (-10 dB) | 40 Hz – 20 kHz |
| Freq Response (+/-3 dB) | 45 Hz – 20 kHz |
| Bluetooth | Yes |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15″ |
| LF Voice Coil Size | 3″ |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 400 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 100° x 80° |
| Input Connector | 2 x XLR, 2 x 6.3mm Jack, BT |
| Waveguide Type | Hybrid Symmetry Horn |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 4 |
| Deployment | Flying, Pole, Wall Mount, Ground |
| Pole Mount | 35 mm With Lock Screw |
| Rigging | Yes |
| M8 | 9 |
| Sensitivity 2.83v / 1m | 99 dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz |
| Amplifier design | Class D |
| Preset list | Flat / Monitor / Bass / Punch (with FIR) |
| Active loudspeaker Input Impedance | 20 KΩ |
| Link Connector | pin XLR |
| Input sensitivity | 775 mV (0 dBu) |
| Max input level | 4 V |
| Line output | Pin XLR |
| DSP Controls | Flat / Monitor / Bass / Punch (with FIR) |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | SMPS |
| Unpacked – Height (mm) | 698 |
| Unpacked – Width Front (mm) | 480 |
| Unpacked – Width Rear (mm) | 186 |
| Unpacked – Depth (mm) | 400 |
| Packed – Height (mm) | 788 |
| Packed – Width Front (mm) | 550 |
| Packed – Width Rear (mm) | 550 |
| Packed – Depth (mm) | 475 |
| Weight – Nett (kg) | 27.3 |
| Weight – Gross (kg) | 30 |
Related products
-
Samson Concert99-Q8 Wireless System
R7,995Original price was: R7,995.R6,476Current price is: R6,476. Add to cart -
Agera Acoustics MS-600 Microphone Stand
R1,300Original price was: R1,300.R880Current price is: R880. Add to cart -
AKG C414 XLII Condenser Microphone
R32,995Original price was: R32,995.R26,726Current price is: R26,726. Add to cart








