Wharfedale Pro T-SUB-AX12B Active Subwoofer
R11,995 Original price was: R11,995.R9,716Current price is: R9,716.
Availability: In stock
Wharfedale Pro T-SUB-AX12B Active Subwoofer
Versatile 12″ active subwoofer. Everyone loves BASS.
The Wharfedale Pro T-SUB-AX12B Active Subwoofer is a 12″ active subwoofer from our T-SUB-AX Series — delivering powerful, punchy low-end reinforcement in a compact, durable design.
Powered by a convection-cooled Class D amplifier, it delivers 500 W continuous and 1000 W peak output through a custom Wharfedale Pro quad-layer 12″ driver with a 2.0″ voice coil. The adjustable low-pass filter allows quick system tuning, making it an ideal companion for active tops such as the Tourus, Titan and Typhon series.
Constructed from premium birch plywood and finished in our rugged polyurea Tough-Tone paint, the T-SUB-AX12B features an illuminated front logo, integrated handles and a 35 mm pole socket for flexible setup. Compact, reliable and ready to perform — it’s small in size but huge in sound.
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 500 W |
| System Peak Power | 1000 W |
| Max SPL @ 1m | 130 dB (Half Space) |
| Freq Range (-10 dB) | 45 Hz – 250 Hz |
| Freq Response (+/-3 dB) | 50 Hz – 200 Hz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12″ |
| LF Voice Coil Size | Quad Layer 2 |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 250 W |
| Input Connector | 2 x XLR |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | LPF 80-200 Hz (adjustable) |
| Recommended HPF = BW 18 dB/OCT. | 45 Hz |
| Amplifier design | Class D |
| Active loudspeaker Input Impedance | 47 KΩ Balanced |
| Link Connector | 2 x pin XLR |
| Input sensitivity | -10 dBu |
| Max input level | 5 V |
| DSP Controls | Polarity switch 0° / 180°, LPF 80-200 Hz (adjustable) |
| Main Power | 100 V-120 V and 200 V-240 V |
| Power Supply | SMPS |
| Included Accessory | Quick Start Guide, AC Cable |
| Unpacked – Height (mm) | 378 |
| Unpacked – Width Front (mm) | 493 |
| Unpacked – Width Rear (mm) | 493 |
| Unpacked – Depth (mm) | 468 |
| Packed – Height (mm) | 475 |
| Packed – Width Front (mm) | 563 |
| Packed – Width Rear (mm) | 563 |
| Packed – Depth (mm) | 538 |
| Weight – Nett (kg) | 21 |
| Weight – Gross (kg) | 25.5 |
Related products
-
Wharfedale Pro EVP-X18B MKII Passive Subwoofer
R8,295Original price was: R8,295.R6,719Current price is: R6,719. Add to cart -
HH Electronics TRS-1800 Powered Subwoofer
R15,550Original price was: R15,550.R13,540Current price is: R13,540. Add to cart -
AKG C414 XLII Condenser Microphone
R32,995Original price was: R32,995.R26,726Current price is: R26,726. Add to cart






